1ST SEMESTER RESULT MT 2020 MARKSHEET CLASS TEN
# | Name of student | ||||||
---|---|---|---|---|---|---|---|
1 | jjjj | 36,747 | 1,288 | 25,669 | 9,790 | ||
2 | h | 5,750 | +130 | 176 | +4 | 3,031 | 2,543 |
3 | 32,504 | +532 | 1,248 | +9 | 22,375 | 8,881 | |
4 | 939 | +2 | 52 | 825 | 62 | ||
5 | 1,280 | 58 | 476 | 746 | |||
6 | 3 | 3 | 0 | ||||
7 | 92 | 3 | 75 | 14 | |||
8 | 206,743 | 3,863 | +50 | 94,129 | 108,751 | ||
9 | 39,298 | +196 | 768 | +6 | 30,372 | 8,158 | |
10 | 124 | 3 | 112 | 9 | |||
11 | [18,730 | +412 | 232 | +11 | 10,622 | 7,876 | |
12 | 21,481 | +96 | 719 | +1 | 19,336 | 1,426 | |
13 | 32,910 | +226 | 473 | +5 | 28,348 | 4,089 | |
14 | 679 | 14 | 91 | 574 | |||
15 | 41,835 | 151 | +1 | 39,007 | 2,677 | ||
16 | 244,020 | +1,918 | 3,234 | +50 | 139,860 | 100,926 | |
17 | 132 | 7 | 98 | 27 | |||
18 | 68,250 | +84 | 574 | +3 | 63,163 | 4,513 | |
19 | 70,314 | +465 | 9,850 | +5 | 17,598 | 42,866 | |
20 | 57 | 2 | 30 | 25 | |||
21 | 1,805 | 36 | 1,036 | 733 | |||
22 | 157 | 9 | 144 | 4 | |||
23 | 103 | 90 | 13 | ||||
24 | 81,846 | +1,693 | 3,228 | +75 | 24,510 | 54,108 | |
25 | 12,856 | +394 | 373 | +11 | 6,592 | 5,891 | |
26 | 804 | 2 | 63 | 739 | |||
27 | ]2,759,436 | +7,771 | 95,078 | +376 | 1,912,319 | 752,039 | |
28 | 8 | 1 | 7 | 0 | |||
29 | 141 | 3 | 138 | 0 | |||
30 | 12,159 | 404 | 6,684 | 5,071 | |||
31 | 1,153 | +3 | 53 | 947 | 153 | ||
32 | 395 | 1 | 304 | 90 | |||
33 | 2,583 | 25 | 1,911 | 647 | |||
34 | 240 | 197 | 43 | ||||
35 | 17,255 | 391 | 15,320 | 1,544 | |||
36 | ] | 117,333 | +302 | 8,953 | +6 | 101,839 | 6,541 |
37 | 4,614 | 59 | 1,635 | 2,920 | |||
38 | 13 | 7 | 6 | ||||
39 | 203 | 1 | 202 | 0 | |||
40 | 938 | +2 | 75 | 814 | 49 | ||
41 | 595 | +4 | 47 | 533 | 15 | ||
42 | 362,962 | +1,469 | 9,745 | +38 | 336,330 | 16,887 | |
43 | ]84,464 | +36 | 4,634 | 79,030 | 800 | ||
44 | 327,850 | 11,017 | 173,727 | 143,106 | |||
45 | 386 | 7 | 330 | 49 | |||
46 | 3,546 | 58 | 1,589 | 1,899 | |||
47 | 19,402 | 171 | 4,689 | 14,542 | |||
48 | 5,318 | +24 | 154 | +1 | 4,517 | 647 | |
49 | 2,701 | +31 | 88 | +1 | 2,382 | 231 | |
50 | 29 | 1 | 24 | 4 |
1st semester Result 2020 :Class Ten :Marksheet
# | Name of subject | Cq marks | obtained | MCQ Total | practical TOTAL | TOTAL MARKS | Highrst Marks | GRADE GPA | GPA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangla 1st | 70 | 40 | 30/20 | 60 | 90 | A- /3.50 | ||||||
52 | Bangla 2nd | 70 | 40 | 30/20 | 60 | 95 | A- /3.50 | ||||||
3 | English 1st | 100 | 60 | ------- | 60 | 92 | A- /3.50 | ||||||
4 | English 2nd | 100 | 60 | -------- | 60 | 95 | A- /3.50 | ||||||
5 | General Math | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
6 | Higher Math | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
7 | Chemistry | 50 | 40 | 30/20 | 25/20 | 60 | 90 | A- /3.50 | |||||
8 | Physics | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
9 | Biology | 50 | 40 | 30/20 | 25/20 | 60 | 92 | A- /3.50 | |||||
10 | ICT | 25 | 20 | 25/20 | 25/20 | 40 | 50 | A- /3.50 | |||||
11 | BGS | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
12 | Islam | 70 | 40 | 30/20 | 60 | 96 | A- /3.50 | ||||||
13 | ----------- | ------------ | --------- | ||||||||||
14 | 12 subject | 775 | 460 | 300/200 | 125/100 | 1150/700 | 1150/1090 | A- /3.50 |
2nd semester result
3rd semester
1st MT
2ND MT
3RD MT
other
class routine
exam routine
Name of subject | Cq marks | obtained | MCQ Total | practical TOTAL | TOTAL MARKS | Highrst Marks | GRADE GPA | GPA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangla 1st | 70 | 40 | 30/20 | 60 | 90 | A- /3.50 | ||||||
52 | Bangla 2nd | 70 | 40 | 30/20 | 60 | 95 | A- /3.50 | ||||||
3 | English 1st | 100 | 60 | ------- | 60 | 92 | A- /3.50 | ||||||
4 | English 2nd | 100 | 60 | -------- | 60 | 95 | A- /3.50 | ||||||
5 | General Math | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
6 | Higher Math | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
7 | Chemistry | 50 | 40 | 30/20 | 25/20 | 60 | 90 | A- /3.50 | |||||
8 | Physics | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
9 | Biology | 50 | 40 | 30/20 | 25/20 | 60 | 92 | A- /3.50 | |||||
10 | ICT | 25 | 20 | 25/20 | 25/20 | 40 | 50 | A- /3.50 | |||||
11 | BGS | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
12 | Islam | 70 | 40 | 30/20 | 60 | 96 | A- /3.50 | ||||||
13 | ----------- | ------------ | --------- | ||||||||||
14 | 12 subject | 775 | 460 | 300/200 | 125/100 | 1150/700 | 1150/1090 | A- /3.50 |
3rd semester
Name of subject | Cq marks | obtained | MCQ Total | practical TOTAL | TOTAL MARKS | Highrst Marks | GRADE GPA | GPA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangla 1st | 70 | 40 | 30/20 | 60 | 90 | A- /3.50 | ||||||
52 | Bangla 2nd | 70 | 40 | 30/20 | 60 | 95 | A- /3.50 | ||||||
3 | English 1st | 100 | 60 | ------- | 60 | 92 | A- /3.50 | ||||||
4 | English 2nd | 100 | 60 | -------- | 60 | 95 | A- /3.50 | ||||||
5 | General Math | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
6 | Higher Math | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
7 | Chemistry | 50 | 40 | 30/20 | 25/20 | 60 | 90 | A- /3.50 | |||||
8 | Physics | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- /3.50 | |||||
9 | Biology | 50 | 40 | 30/20 | 25/20 | 60 | 92 | A- /3.50 | |||||
10 | ICT | 25 | 20 | 25/20 | 25/20 | 40 | 50 | A- /3.50 | |||||
11 | BGS | 70 | 40 | 30/20 | 60 | 97 | A- /3.50 | ||||||
12 | Islam | 70 | 40 | 30/20 | 60 | 96 | A- /3.50 | ||||||
13 | ----------- | ------------ | --------- | ||||||||||
14 | 12 subject | 775 | 460 | 300/200 | 125/100 | 1150/700 | 1150/1090 | A- /3.50 |
1st MT
2ND MT
3RD MT
other
class routine
exam routine
No comments:
Post a Comment